Mark Berriau 1st - Ian Graham 2nd - Ryley Seibert 3rd
Main Event results
| 1 | 27 | Mark Berriau | ||||||
| 2 | 18 | Ian Graham | ||||||
| 3 | 09 | Ryley Seibert | ||||||
| 4 | 33 | Dave Hemrich | ||||||
| 5 | 5 | Bob Williams | ||||||
| 6 | 47 | Trevor Adelman | ||||||
| 7 | 99 | Sarah Cornett-Ching | ||||||
| 8 | 92 | Logan Jewel | ||||||
| 9 | 89 | Darren Swaan | ||||||
| 10 | 1 | Matt Stephenson | ||||||
| 11 | 74 | Dan Ursel | ||||||
| 12 | 22 | Chris Babcock | ||||||
| 13 | 7 | Bob Mear | ||||||
| 14 | 71 | Dave Olson |
